Property Attributes
- MLS#10013651
- TypeSingle Family
- Listing Status Coming Soon
- CountyWood
- CityWalbridge
- NeighborhoodNone
- Zip43465
- Style
- Year Built1959
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1687
- Lot Size0.27 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Wabridge brick ranch , 3 BED , FULL BASEMENT 1 BATH UP , 1 BATH IN (simple) BASEMENT! Recently updatedd kitchen and main bath . new entry doors and WINDOWS! New sump pump, gas fireplace insert and glass. 4 season "tv" room (rear of home) (fam rooom) new commercial size eves and gutters. This home is very move in ready in a very high demad area . Meadow lane does not go thru to Union street (main drag) so less traffic then most! Selllrs has added several upgrades that you will enjoy for years to come!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Elementary School | Lake Middle School | Lake High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $269,900 |
General Features
| Living Area | 1687 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,See Remarks |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Water Heater,Disposal,Electric Range Connection,Gas Range,Range Hood,Refrigerator |
| Zoning | res |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1959 |
| Electric | 150 Amp Service |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | H31-712-0403-03-006.000 |
| Community Features | Curbs,Street Lights |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | BETWEEN PERRY AND BRECKMAN (MEADOW LANE DOES NOT GO THRU TO UNION(Walbridge road ) |
| High School | Lake |
| City | Walbridge |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11783 |
| Carport Y/N | false |
| Elementary School | Lake |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | H31-712-040303006000 |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Dual Closets,Entrance Foyer |
|---|---|
| Basement | Bath/Stubbed,Full,Partially Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Chute,Washer Hookup,See Remarks |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 10 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Additional Parking,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.27 |
| Foundation Details | Block |
| Lot Dimensions | 86X137 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),Sliding Doors |
| Road Frontage Type | City Street,No Throughway |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this