Property Attributes
- MLS#10013610
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityDelta
- NeighborhoodNone
- Zip43515
- Style
- Year Built1980
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size2 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Investors and do it yourselfers take notice! Spacious two full acres of land. Bring your tool belt and make the home what you want! New roof, mostly new windows, and new front entry door in 2023. Includes a 20x24 attached garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Delta Elementary School | Delta Middle School | Delta High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $90,000 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Water Available,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1980 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 22-043328-01.000 |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Delta |
| City | Delta |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Pike-Delta York |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | false |
| Elementary School | Delta |
| Property Attached Y/N | false |
| Middle/Junior High School | Delta |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street,Attached Garage,Driveway,Shared Driveway |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 2 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 460 x 181 |
| Lot Size Acres | 2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this