Property Attributes
- MLS#10013421
- TypeSingle Family
- Listing Status Coming Soon
- CountyWilliams
- CityEdgerton
- NeighborhoodNone
- Zip43517
- Style
- Year Built2023
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.26 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Built in 2023, this 3-bedroom, 1-bath ranch offers comfortable single-level living on a 0.26-acre lot! The open living and kitchen/dining areas feature plank flooring and recessed lighting, creating a welcoming space to gather. The main bedroom includes double closets and direct access to the full bathroom. Kitchen appliances, washer and dryer are included. An attached 1-car garage and metal storage shed provide room for parking and storage. Enjoy the fenced backyard with a rear gate leading to the public park and play area. The roof, gutters, furnace, water heater and HVAC date to 2023, and the home features central air and 200-amp electrical service. A newer home with practical features inside and outdoor space to enjoy! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgerton Elementary School | Edgerton Middle School | Edgerton High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $190,000 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Modern |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 061-270-06-019.001 |
| County | Williams |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | While heading north on N Michigan Ave, turn right onto E Hull St. Take your next left onto N Oak St. Property will be on your left. |
| High School | Edgerton |
| City | Edgerton |
| Disclosures | Property Disclosure |
| High School District | Edgerton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Elementary School | Edgerton |
| Property Attached Y/N | false |
| Middle/Junior High School | Edgerton |
| Additional Parcels Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom |
|---|---|
| Flooring | Carpet,Plank |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Concrete,Gravel,Attached Garage,Driveway |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 150 x 75 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this