Property Attributes
- MLS#10011595
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityWaterville
- NeighborhoodCrestwood Addn.
- Zip43566
- Style
- Year Built1964
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.19 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
**LOCATION, LOCATION, LOCATION!** This spacious brick ranch is perfectly situated in the heart of Waterville, just minutes from the new Meijer, Kroger, Speedway, and all the shopping, dining, and entertainment at Fallen Timbers. Inside, you'll love the bright, open floor plan that's perfect for everyday living and entertaining, with abundant natural light throughout and 12x12 rear patio. The kitchen has been refreshed with a newer dishwasher, sink, faucet, and garbage disposal. Additional updates include fresh paint, new carpet, and a privacy fence, all completed within the last five years. 2016 water heater, 2015 roof. Move-in ready with IMMEDIATE POSSESSION!
| Elementary School | Middle School | High School |
|---|---|---|
| Waterville Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $269,000 |
General Features
| Living Area | 1422 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Dryer,Electric Oven,Electric Range Connection,Range Hood,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1964 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 96-08541 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Crestwood Addn. |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Anthony Wayne |
| City | Waterville |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8400 |
| Carport Y/N | false |
| Elementary School | Waterville |
| Property Attached Y/N | false |
| Middle/Junior High School | Fallen Timbers |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011595 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry,Primary Bathroom,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Screen(s),Stone,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Concrete,Attached Garage,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Lot Dimensions | 62X135 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers